Product Information:
Color:Wine Red/Black/Green/Purple/Blue
Size:UK10/EU38/M & UK12/EU40/L & UK14/EU42/XL & UK16/EU44/2XL& UK18/EU46/3XL
Material:70%Polyester,30%acrylic
Season:Summer
Size Chart | |||
EU/UK/Tag | Bust(cm) | Length(cm) | Sleeve(cm) |
38/10/M | 108 | 70 | 34 |
40/12/L | 112 | 71 | 35 |
42/14/XL | 116 | 72 | 36 |
44/16/2XL | 120 | 73 | 37 |
46/18/3XL | 124 | 74 | 38 |
Package List:
1*Top
Reviews
There are no reviews yet.